| Male Luke SCOTT |
| Birth | 1773 | |
| Christening | Nov 1775 | Alnwick, Northumberland |
| Death | Dec 1831 | South Shields, Co. Durham |
| Burial | 23 Dec 1831 | St. Hilda's, South Shields |
| Marriage | 13 Sep 1799 [1] | Morpeth, Northumberland [1] |
| Father | Robert SCOTT | F686 Group Sheet | |
| Mother | Isabel SCOTT | F686 Group Sheet | |
| Female Ann GRANT |
| Birth | 1766 | North Shields, Northumberland |
| Christening | 30 Jan 1767 | Christ Church, Tynemouth |
| Death | Mar 1856 | |
| Burial | 7 Mar 1856 | Holy Trinity, South Shields |
| Father | Thomas GRANT | F6115 Group Sheet | |
| Mother | Grace CRASTER | F6115 Group Sheet | |
| Male + John SCOTT |
| Birth | 06 May 1802 | Morpeth, Northumberland |
| Christening | 27 Jun 1802 | Morpeth, Northumberland |
| Death | Q4 1885 | 3 Park Terrace, South Shields |
| Burial | 1885 | Westoe Cemetery, S. Shields, Co. Durham |
| Spouse | Eleanor HUNTER | F209 | |
| Marriage | 08 Dec 1825 | St. Hilda's, South Shields |
| Male + Robert Sanderson SCOTT |
| Birth | 25 Sep 1805 | Sunderland, Co. Durham |
| Christening | 23 Nov 1809 | Sunderland, Co. Durham |
| Death | ||
| Burial | ||
| Spouse | Mary | F699 | |
| Marriage | ||
| Male + Luke SCOTT |
| Birth | 27 Apr 1814 | Sunderland, Co. Durham |
| Christening | Sunderland, Co. Durham |
|
| Death | Q2 1873 | South Shields Reg'n District |
| Burial | ||
| Spouse | Martha Ann THOMPSON | F207 | |
| Marriage | 31 Dec 1834 | St. Paul's, Jarrow |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.