| Male William RUTTER |
| Birth | 1789 | |
| Death | Bef 10 May 1828 | |
| Burial | ||
| Marriage | 20 Jul 1811 [1] | Ripon Minster, Yorkshire [1] |
| Father | William RUTTER | F4944 Group Sheet | |
| Mother | ||
| Female Mary MILLS |
| Birth | 1788 | Boroughbridge, Yorkshire, England |
| Christening | 23 Mar 1788 | Aldborough, Yorkshire |
| Death | ||
| Burial | ||
| Father | Thomas MILLS | F6102 Group Sheet | |
| Mother | Susanna FISHER | F6102 Group Sheet | |
| Female Jane RUTTER |
| Birth | ||
| Christening | 07 Jun 1819 | Ripon Minster, Yorkshire |
| Death | ||
| Burial | ||
| Spouse | George Smith NEEDHAM | F4954 | |
| Marriage | 20 May 1844 | Ripon Minster, Yorkshire |
| Male + William RUTTER |
| Birth | Ripon, North Yorkshire |
|
| Christening | 20 Oct 1821 | Ripon Minster, Yorkshire |
| Death | Mar 1888 | Stockton-on-Tees, Co. Durham |
| Burial | ||
| Spouse | Ann LAKING | F189 | |
| Marriage | 30 Apr 1844 | Ripon Minster, Yorkshire |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.