| Male George STEVENS |
| Birth | 14 Apr 1841 | Hindon, Wiltshire |
| Death | Mar 1919 | The Dene, Fonthill Gifford, Hindon,Wilts |
| Burial | 14 Mar 1919 | Hindon, Wiltshire |
| Marriage | Q2 1864 | Tisbury Reg'n District |
| Father | Joseph STEVENS | F171 Group Sheet | |
| Mother | Winifred BECKETT | F171 Group Sheet | |
| Female Martha FORD |
| Birth | East Knoyle, Wiltshire |
|
| Christening | 28 Apr 1842 | East Knoyle, Wiltshire |
| Death | Mar 1919 | The Dene, Fonthill Gifford, Hindon, Wiltshire |
| Burial | 29 Mar 1919 | Hindon, Wiltshire |
| Father | Charles FORD | F186 Group Sheet | |
| Mother | Susannah FLETCHER | F186 Group Sheet | |
| Female Emma Matilda STEVENS |
| Birth | Q1 1865 | Hindon, Wiltshire |
| Death | Oct 1867 | |
| Burial | 18 Oct 1867 | Hindon, Wiltshire |
| Male + Frederick STEVENS |
| Birth | Abt 1867 | Hindon, Wiltshire |
| Death | Newbridge, Wales? |
|
| Burial | ||
| Spouse | Elizabeth Ann PERKINS | F6424 | |
| Marriage | Q1 1893 | Newport, Monmouthshire Reg'n District |
| Spouse | Emily _______ | F174 | |
| Marriage | ||
| Male + Sidney STEVENS |
| Birth | Abt 1870 | Hindon, Wiltshire |
| Death | 7 Mar 1945 | Winchester, Massachusetts, USA |
| Burial | Wildwood Cemetery, Winchester, Massachusetts, USA |
|
| Spouse | Mary Jane SCANLON | F182 | |
| Marriage | 17 Jan 1901 | Winchester, Massachusetts, USA |
| Female + Lucy STEVENS |
| Birth | 9 Apr 1872 | Hindon, Wiltshire |
| Death | 6 Apr 1961 | Parkstone, Poole, Dorset |
| Burial | Lytchett Matravers, Dorset |
|
| Spouse | George MANUEL | F176 | |
| Marriage | ||
| Female + Kate STEVENS |
| Birth | 17 Jun 1875 | Fonthill Gifford, Hindon, Wiltshire |
| Death | Q2 1952 | Bristol, Gloucestershire |
| Burial | 1952 | |
| Spouse | Henry Josiah SKRINE | F144 | |
| Marriage | 03 Aug 1901 | St Thomas a Beckett, Widcombe, Bath |
| Female + Florence Thirza STEVENS |
| Birth | Hindon, Wiltshire |
|
| Christening | 30 Apr 1881 | Hindon, Wiltshire |
| Death | Apr 1963 | Yetminster, Dorset |
| Burial | ||
| Spouse | William Albert GUPPY | F179 | |
| Marriage | 27 Feb 1911 | Yetminster, Dorset |
| Female + Elizabeth "Bessie" STEVENS |
| Birth | Abt 1884 | Fonthill Gifford, Wiltshire |
| Death | ||
| Burial | ||
| Spouse | Edward William HARRIS | F178 | |
| Marriage | 17 Apr 1911 | Fonthill Gifford, Wiltshire |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.