| Male James ROSE |
| Birth | Q1? 1788 | Holt, Wiltshire |
| Christening | 24 Aug 1788 | Holt, Wiltshire |
| Death | Jan 1861 | |
| Burial | 16 Jan 1861 | St Mark, Lyncombe, Bath, Somerset |
| Marriage | 16 Oct 1815 [1] | South Wraxall, Wiltshire [1] |
| Father | Joseph ROSE | F7702 Group Sheet | |
| Mother | Love SHRAPNEL | F7702 Group Sheet | |
| Female Susannah WATTS |
| Birth | Abt 1797 | Frome, Somerset (or Corsham, Wiltshire) |
| Death | Q4 1878 | Bath Reg'n District, Somerset |
| Burial | 14 Nov 1878 | St Mark, Lyncombe, Bath, Somerset |
| Father | Samuel WATTS | F5309 Group Sheet | |
| Mother | Elizabeth LEA | F5309 Group Sheet | |
| Female + Emma ROSE |
| Birth | Bath, Somerset |
|
| Christening | 26 May 1822 | St. James, Bath |
| Death | CIR Nov 1897 | Bath, Somerset |
| Burial | ||
| Spouse | Josiah Osborne SKRINE | F137 | |
| Marriage | 22 Jun 1847 | Lyncombe & Widcombe Parish Church, Bath, Somerset |
| Male Daniel James ROSE |
| Birth | ||
| Christening | 07 Mar 1824 | St. James, Bath |
| Death | ||
| Burial | 17 Mar 1833 | St Mark, Lyncombe, Bath, Somerset |
| Female Priscilla ROSE |
| Birth | Jul 1826 | |
| Christening | 30 Jul 1826 | St. James, Bath |
| Death | ||
| Burial | 19 Oct 1828 | St Mark, Lyncombe, Bath, Somerset |
| Male + Daniel James ROSE |
| Birth | Bath, Somerset |
|
| Christening | 01 Nov 1835 | St. James, Bath |
| Death | ||
| Burial | ||
| Spouse | Susan HENLEY | F7700 | |
| Marriage | ||
| Spouse | Clara Elizabeth STOYLES | F7701 | |
| Marriage | Q2 1870 | Bath Reg'n District, Somerset |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.