| Male Thomas RUTTER |
| Birth | 22 Jul 1741 | |
| Death | Sep 1800 | |
| Burial | 7 Sep 1800 | |
| Marriage | 8 Feb 1780 | Friars Meeting House, Bristol |
| Other Spouse | Ruth WARING | F1599 | |
| Marriage | 1768 | |
| Father | Benjamin RUTTER | F1596 Group Sheet | |
| Mother | Jane\Joan RUTTY | F1596 Group Sheet | |
| Female Hester FARLEY |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Felix FARLEY | F1601 Group Sheet | |
| Mother | Elizabeth GRACE | F1601 Group Sheet | |
| Female + Rachel RUTTER |
| Birth | 14 Apr 1782 | |
| Death | 8 Sep 1840 | |
| Burial | ||
| Spouse | Zephania FRY | F1604 | |
| Marriage | ||
| Male + Thomas RUTTER |
| Birth | 9 Dec 1784 | |
| Christening | Buffalo, N.Y., U.S.A. |
|
| Death | ||
| Burial | ||
| Spouse | Susan TAYLOR | F1605 | |
| Marriage | 5 Apr 1814 | |
| Male + Samuel RUTTER |
| Birth | 21 Oct 1788 | |
| Death | 1 Feb 1844 | |
| Burial | ||
| Spouse | Elizabeth BALL | F1606 | |
| Marriage | 9 May 1814 | |
| Male + Joseph RUTTER |
| Birth | 8 Sep 1793 | |
| Christening | Swansea, Wales |
|
| Death | ||
| Burial | ||
| Spouse | Sabina WESTOBY | F1608 | |
| Marriage | 7 Apr 1820 | |
| Male + John RUTTER |
| Birth | 10 Apr 1796 | Castle Street, Bristol |
| Christening | Shaftesbury, Dorset |
|
| Death | 2 Apr 1851 | |
| Burial | ||
| Spouse | Anne Burchett CLARENCE | F1609 | |
| Marriage | 7 Jul 1818 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.