| Male Elias STEVENS |
| Birth | 1729 | |
| Christening | Chilmark, Wiltshire |
|
| Death | ||
| Burial | ||
| Marriage | 1752 | |
| Father | William STEVENS | F1482 Group Sheet | |
| Mother | Mary WRIGHT | F1482 Group Sheet | |
| Female Ann STEVENS |
| Birth | 1754 | |
| Christening | Chilmark, Wiltshire |
|
| Death | 1804 | |
| Burial | ||
| Spouse | James POLDER | F1487 | |
| Marriage | 1772 | |
| Male + William STEVENS |
| Birth | 1757 | |
| Christening | Chilmark, Wiltshire |
|
| Death | ||
| Burial | ||
| Spouse | Hannah FLETCHER | F1488 | |
| Marriage | 1786 | |
| Female + Diana STEVENS |
| Birth | 1759 | |
| Christening | Chilmark, Wiltshire |
|
| Death | ||
| Burial | ||
| Spouse | James GIBBONS | F1486 | |
| Marriage | 1777 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.