| Male Clifford Jack SKRINE |
| Birth | 14 Aug 1902 | Bath, Somerset |
| Death | 17 Nov 1968 | Frenchay Hospital, Bristol |
| Burial | ||
| Marriage | Q4 1927 | Bristol |
| Other Spouse | Edith Maud Osmond | F146 | |
| Marriage | Q4 1936 | Bristol |
| Other Spouse | Myrtle Dora _______ | F147 | |
| Marriage | ||
| Father | Henry Josiah SKRINE | F144 Group Sheet | |
| Mother | Kate STEVENS | F144 Group Sheet | |
| Female Ellen Ruth LANE |
| Birth | 1903 | |
| Death | 30 Nov 1935 | |
| Burial | Family Grave, Arno's Vale Cem., Bristol |
|
| Father | ||
| Mother | ||
| Male + Raymond J SKRINE |
| Birth | 21 Aug 1928 | Bristol Reg'n District |
| Christening | Bridgend, Wales |
|
| Death | ||
| Burial | ||
| Spouse | Maureen B VALENTINE | F148 | |
| Marriage | ||
| Female + Jean E P SKRINE |
| Birth | Q2 1931 | Bristol Reg'n District |
| Death | ||
| Burial | ||
| Spouse | Raymond WILKINS | F149 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.