| Male + Henry HANCOCK |
| Birth | 1766-1771 | Wiltshire |
| Christening | 1841 | Box Hill, Box, Wiltshire |
| Death | ||
| Burial | ||
| Spouse | Sarah _______ | F4493 | |
| Marriage | ||
| Male + James HANCOCK |
| Birth | 1765-1771 | Wiltshire |
| Death | ||
| Burial | ||
| Spouse | Grace WESCOTT | F31 | |
| Marriage | 1 Sep 1789 | Box, Wiltshire |
| Male + Robert HANCOCK |
| Birth | 1776 | Wiltshire |
| Christening | 1841 | Ashley, Box, Wiltshire |
| Death | ||
| Burial | ||
| Spouse | Susanna\Hannah _______ | F1217 | |
| Marriage | ||
| Male + _______ HANCOCK |
| Birth | CIR 1778 | |
| Death | Bef 1841 | |
| Burial | ||
| Spouse | Elizabeth _______ | F2026 | |
| Marriage | ||
| Male + Stephen HANCOCK |
| Birth | Bef 1780 | |
| Christening | Box, Wiltshire |
|
| Death | ||
| Burial | ||
| Spouse | Ann _______ | F4494 | |
| Marriage | ||
| Male + John HANCOCK |
| Birth | Bef 1783 | |
| Christening | Box, Wiltshire |
|
| Death | ||
| Burial | ||
| Spouse | Mary _______ | F4495 | |
| Marriage | ||
| Male + John HANCOCK |
| Birth | 1786-1791 | Wiltshire |
| Christening | 1841 | Prudloe, Box, Wiltshire |
| Death | ||
| Burial | ||
| Spouse | Mary _______ | F2019 | |
| Marriage | ||
| Male George HANCOCK |
| Birth | 1791-1796 | Wiltshire |
| Christening | 1841 | Box Hill, Box, Wiltshire |
| Death | ||
| Burial | ||
| Spouse | Ann _______ | F2029 | |
| Marriage | ||
| Male + James HANCOCK |
| Birth | 1798 | Wiltshire |
| Christening | 1841 | Mill Splat(?), Box, Wiltshire |
| Death | ||
| Burial | ||
| Spouse | Elizabeth _______ | F2018 | |
| Marriage | ||
| Male + John HANCOCK |
| Birth | 1806-1811 | Wiltshire |
| Christening | 1841 | Box Hill, Box, Wiltshire |
| Death | ||
| Burial | ||
| Spouse | Elizabeth _______ | F2028 | |
| Marriage | ||
| Male + Thomas HANCOCK |
| Birth | 1811-1816 | Wiltshire |
| Christening | 1841 | Ringdown, Box, Wiltshire |
| Death | ||
| Burial | ||
| Spouse | Elizabeth _______ | F2021 | |
| Marriage | ||
| Male William HANCOCK |
| Birth | 1811-1816 | Wiltshire |
| Christening | 1841 | Box Hill, Box, Wiltshire |
| Death | ||
| Burial |
| Male Joseph HANCOCK |
| Birth | 1811-1816 | Wiltshire |
| Christening | 1841 | Box Hill, Box, Wiltshire |
| Death | ||
| Burial | ||
| Spouse | Eliza _______ | F2027 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.