| Male General Sir Augustus Elliott FULLER |
| Birth | 7 May 1777 | East Grinstead,Sussex |
| Christening | 2 Jun 1777 | Heathfield,Sussex |
| Death | 5 Aug 1857 | Clifford Street, London |
| Burial | 12 Aug 1857 | Llangadwaladr, Anglesea, Wales |
| Marriage | 5 Sep 1801 | |
| Father | John Trayton FULLER | F145 Group Sheet | |
| Mother | Anne ELLIOT | F145 Group Sheet | |
| Female Clara MEYRICK |
| Birth | 4 Sep 1775 | Bodorgan,Anglesey,Wales |
| Death | 17 Jan 1856 | Clifford Street, London |
| Burial | 24 Jan 1856 | Llangadwaladr, Anglesea, Wales |
| Father | Owen Putland MEYRICK | F120 Group Sheet | |
| Mother | Clara GARTH | F120 Group Sheet | |
| Female + Clara Meyrick FULLER |
| Birth | 14 Sep 1802 | Harley Street, London |
| Christening | St Marylebone, London |
|
| Death | 27 Dec 1831 | Stratford Place, London |
| Burial | 5 Jan 1832 | St Marylebone, London |
| Spouse | George William TAPPS-GERVIS, 2nd Bt. | F114 | |
| Marriage | 26 Sep1826 | St. James, Westminster |
| Male Owen John Augustus FULLER-MEYRICK |
| Birth | 13 Jul 1804 | Upper Wimpole Street, London |
| Christening | 13 Sep 1804 | St Marylebone, London |
| Death | 12 Feb 1876 | Bodorgan, Anglesey, Wales |
| Burial | 18 Feb 1876 | Llangadwaladr, Anglesea, Wales |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.