Matches 3,701 to 3,750 of 3,765
| # | Notes | Linked to |
|---|---|---|
| 3701 | Witnesses: Charles PRINGLE (Bottlemaker in Leith) and William DAIG (Bottlemaker there). | PRINGLE, Robert (I2077)
|
| 3702 | Witnesses: Edward Busby, James Burt? | Source (S307)
|
| 3703 | Witnesses: Eliza Jefferson, Thomas Robinson | Family: Edward POTTS / Jane ROBINSON (F1568)
|
| 3704 | Witnesses: Eunice Collins, Wm Cowley | Family: William ALLEN / Mary PENDUCK (F7323)
|
| 3705 | Witnesses: George Charles Mansel and Edith Daggett, both of Vancouver. | Source (S296)
|
| 3706 | Witnesses: George Tersegdy[?] and Henry Cookburn | Family: William GRAHAM / Elizabeth HEWISON (F1554)
|
| 3707 | Witnesses: George Watkins (a regular) and James Ge--ng. | Family: Edward HARTSHORNE / Jane JONES (F6389)
|
| 3708 | Witnesses: Grace Rutter & Robert Robinson. He of Raskelf, she otp. Bachelor & Spinster. | Source (S325)
|
| 3709 | Witnesses: James BROWNING and Isaac GINGELL. | Family: James MILLINER / Susannah HARRIS (F5791)
|
| 3710 | Witnesses: James HALL was probably the seafaring Yorkshireman with a Welsh wife living in the parish in 1851, and Eliza GWYER appears to have been a “Sextoness†and so probably a church regular. No known familial link to either William or Matilda. | Family: William CAFFERY / Matilda HARRIS (F710)
|
| 3711 | Witnesses: James Randall & Luke Scott | Source (S288)
|
| 3712 | Witnesses: James SILCOX & John COLLINS | Family: James GADD / Martha HOWELL (F2)
|
| 3713 | Witnesses: John CLARE, Martha GODFREY and Hannah GODFREY. | Family: Edward FLEXNEY / Eliza GODFREY (F5158)
|
| 3714 | Witnesses: John Rutter & Joshua Overind. Bachelor & spinster botp. | Source (S324)
|
| 3715 | Witnesses: John WATTS [X] & Joseph FISHER [X]. | Source (S286)
|
| 3716 | Witnesses: Joseph Hartley & Mabel Vickels | Source (S280)
|
| 3717 | Witnesses: Josiah SKRINE and C. RUSSELL | Family: William STAMP / Ann OSBORNE (F3863)
|
| 3718 | Witnesses: Mary Poppleton & Dorothy Coates | Source (S330)
|
| 3719 | Witnesses: Peter BENETT (father), John SMARTE and Roger HUTCHINGS. | Family: Jacob WOODMAN / Marie BENNETT (F7620)
|
| 3720 | Witnesses: Samuel Whitfield, Elizabeth Penduck | Family: Daniel REED / Ann ALLEN (F7322)
|
| 3721 | Witnesses: Ste SIMES & Edw WALTER | Family: Samuel WATTS / Elizabeth LEA (F5309)
|
| 3722 | Witnesses: Stephen & Sarah HARWOOD | Family: Richard FLEXNEY / Mary FORDS (F60)
|
| 3723 | Witnesses: Thomas SERWELL [X] and Taylor WIGMORE [S]. | Family: Honour FRY / Betty MILLINER (F7622)
|
| 3724 | Witnesses: Walter PRINGLE & James GREIG. | PRINGLE, Alexander (I2066)
|
| 3725 | Witnesses: Wiliam Rutter & John Hartley. Spinster & Bachelor, she otp, he of Ripley. | Source (S329)
|
| 3726 | Witnesses: William and Mary Smith | Source (S279)
|
| 3727 | Witnesses: William Bellerby & Thomas Rutter Married by Licence, both of Ripon parish, she spinster, he bachelor. Licence gives both aged 22. Father Wm Rutter, tailor of Ripon bondsman. | Source (S316)
|
| 3728 | Witnesses: William Skrine & Caroline Mathews | Source (S318)
|
| 3729 | Witnesses: Wm. Farray & Wm. Rutter | Source (S331)
|
| 3730 | Witnesses: Wm. Theakston & Wm. Rutter | Source (S326)
|
| 3731 | WO 97/558 JOSEPH STEVENS Born HINDON, Wiltshire Served in 39th Foot Regiment Discharged aged 30 in 1825 | STEVENS, Joseph (I986)
|
| 3732 | Won Rhodes Scholarship to Brasenose College, Oxford in 1932. | MILLINER, John Herbert Stevenson (I1046)
|
| 3733 | Wonded with his Father at Alnwick 13 Nov 1093. | MACCAENNMOR, Edward (I6976)
|
| 3734 | Wood's "History of Oxford" | Source (S224)
|
| 3735 | Wood's "History of Oxford" notes that this Ralph married his first wife in this year, but he doesn't give her name. | Source (S348)
|
| 3736 | Worked for 5th Marquess of Bath at Longleat for 40 years | WATTS, Stephen (I12154)
|
| 3737 | Worked for Rotners Engineering in Stockton. | RUTTER, David William (I539)
|
| 3738 | WPR 19/6/11 - date: 1761 [from Scope and Content] Agnes Harrison, aged 7 years 8 months, daughter of William and Mary Harrison to John Gibson of Kirkby Lonsdale, gent, as working servant for 13 years 2 months, 8 January 1761. WPR 19/7/5 - date: 1761 [from Scope and Content] Agnes daughter of William and Mary Harrison, 7 years 8 months of age to learn trade of working servant for 13 years 2 months with John Gibson of Kirkby Lonsdale, gent., 8 January 1761 | HARRISON, Agnes (I12566)
|
| 3739 | Wright of Overgate | DONALDSON, Alexander (I17699)
|
| 3740 | Wrongly suggested as having been the author of "Le Morte Darthur", the best English writer between Chaucer and Shakespeare. | MALORY, Thomas (I22129)
|
| 3741 | Wrote "The World's Old Story". | SCOTT, Beatrice Frances Mary Irvine (I2276)
|
| 3742 | WSHC Ref P3/W/542 | WOODMAN, Jacob (I20975)
|
| 3743 | Year and place given in Lloyd's Index (1850). Leith given as birthplace in 1861 census. Other years only "Scotland" given. | PRINGLE, Alexander (I941)
|
| 3744 | Year of Registration: 1845 Quarter of Registration: Apr-May-Jun DISTRICT: Newcastle Upon Tyne County: Northumberland Volume: 25 Page: 213 | GRAHAM, Edward (I15726)
|
| 3745 | Year of Registration: 1848 Quarter of Registration: Jul-Aug-Sep District: Bristol County: Avon, Gloucestershire Volume: 11 Page: 178 | Family: Thomas GADD / Eliza HARDING (F3851)
|
| 3746 | Year of Registration: 1856 Quarter of Registration: Apr-May-Jun District: Madeley County: Shropshire Volume: 6a Page: 393 | GLASSE, Sarah (I15638)
|
| 3747 | Year of Registration: 1865 Quarter of Registration: Jan-Feb-Mar District: Westbury On Severn County: Gloucestershire Volume: 6a Page: 175 | JEFFERIES, William (I351)
|
| 3748 | Year of Registration: 1865 Quarter of Registration: Oct-Nov-Dec District: Tynemouth County: Northumberland Volume: 10b Page: 126 | DONALDSON, John (I15730)
|
| 3749 | Year of Registration: 1904 Quarter of Registration: Jan-Feb-Mar Age at Death: 75 District: Bristol County: Avon, Gloucestershire Volume: 6a Page: 88 | BROWN, Ellen (I11486)
|
| 3750 | Yeoman. Effects under £1000. Probate granted on 16 Sep 1861 to brother John GADD, Weare, yeoman and John BURDGE, yeoman, executors. | GADD, George Samuel (I19275)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.