Matches 3,451 to 3,500 of 3,765
| # | Notes | Linked to |
|---|---|---|
| 3451 | Throckley stated in 1851 - specific place not given in 1861 census. | BROWN, Ann (I12104)
|
| 3452 | Thundersley is about 6 miles south of Rettendon, and this is the only suitable entry in Marriage index based on names and dates. | Source (S302)
|
| 3453 | At least one living or private individual is linked to this note - Details withheld. | AQUIN, Timothy David (I5213)
|
| 3454 | Tingwall Kirk Session records: James admitted fornication with both Elspeth Davidson (1747) and Margaret Peterson (1748) - and the father of the latter's child. | SCOTT, James of Giblestone (I7932)
|
| 3455 | Title Transcriptions and abstracts of 8 deeds and 1 Will, (William Parsons, Frome, Clothier, 1793) relating to Frome. 1718-1828. Description (Also: Miscellaneous notes on Frome families, taken from church registers and other various sources). | PARSONS of North Bradley (I21716)
|
| 3456 | To daughter Sibella "the two china images formerly her grandmother's". To daughter Mary "my watch and hair guard chain and the two china vases formerly her mother's". To wife "all my prints, pictures, books, plate, linen, cina, furniture and effects" plus £200 which arose from the sale of freehold devised to wife and her two sisters by the will of Miss Flittock. To grandson James £5. After widow's death, trust fund (made up of remaining monies) to be divided equally between son William and two daughters. Witnessed by Ann SQUIRE and Emma BRUTON. | FRANCIS, James (I184)
|
| 3457 | To mark his departure to India a tree, known as 'the missionary tree', was planted beside the Broseley chapel. | THOMAS, Reverend James (I17358)
|
| 3458 | Tombstone outside West Door of Horton Church, next to that of the Reed family. | BUTLER, James (I274)
|
| 3459 | Took over the government of Holland 2 Dec 1813; recognised as Sovereign Prince 30 Mar 1814 and King of the Netherlands 21 Sep 1815. Abdicated 7 Oct 1840 and assumed the title of King William Frederick, Count of Nassau. {Burke's Peerage} | ORANGE, William Frederick I (I7418)
|
| 3460 | Towards the end of 1553, Elizabeth had the opportunity to conceive Piers. In February 1554 she was said to be pregnant at Ashridge. She refused the attention of physicians at Woodstock in May. Black Tom's will so favoured Piers that his mother is assumed to be someone of great importance. | BUTLER, Piers of Duiske (I12526)
|
| 3461 | Townley wrote three original, professionally produced dramatic works: High Life below the Stairs (1759), False Concord (1764), and The Tutor (1765). High Life below the Stairs, a two-act farce first staged at Drury Lane on 31 October 1759, garnered immediate public and critical acclaim, although some believed the play to be the work of Garrick. Further research and review unequivocally establishes that Townley wrote this piece and that Garrick probably contributed editorial assistance?as Townley did in turn for Garrick, most notably on The Clandestine Marriage. Regardless of the question of authorship, High Life emerged as a smashing popular success; the standard plot of a master who dons the functional yet humorous disguise of a servant to witness and to assess the behaviour of his employees received a great deal of attention?and protest?from its audience, since it became a prominent attraction for all of London society. The play appeared in many editions, was translated into German and French, and was performed on a great many of the world's stages. [Oxford DNB] | TOWNLEY, James (I21583)
|
| 3462 | Transcript gives age at death as 15. Assumed to be an error, as death certificate clearly gives age as 40. | MURRELL, Martha Maria (I9936)
|
| 3463 | Transcript is unclear as to whether this baptism was of a CORY or CARY. There were no other baptisms to this father in this parish. | COREY, Hannah (I2334)
|
| 3464 | Transcription by Steve Bumstead: As it is Necessary for all Men I have thought proper being of a sound Mind and Memory to mach and apoint this my Will in maner and forme following Furst my Will is that my Funerall Charges be payed as allso my just Debts that I may have at aney time contrackted or Corse to be contrackted all to be paied out of this my Hourse or ought of the Goods or aney part of them all to be faierly and Clarely payed in 3 Months after my Deses by my Exter hereafter named Item I Give to my Dafter Sarah one Shilling Item I Give to my Son John one Shilling Item I Give to my Dafter Mary one Shilling Item I Give to my Son Edward one Shilling the Money to be payed as above Item I Give unto Sarah my Wife my Dwelling Hourse with the Brew Hous and the Working Shoop with the Woodhous and the Garding joining to the Hous with all and everey part thereof to be wholey at her dispo (sal) also my Will is that if acashon requires she may tacke up money upon it and if that be not sofishent for acomodtion through time she may sell But my Will is that whether she may morgedg (and) she may Lodg the Money in the Hands of Edward Crowley or some other Friend there to Colle for it as acashon may require also I Give unt Sarah my Wife all my Hoursall goods beds beding and all my waring apparel with all and every thing that I may be porsesed of who I do mack and apoint Exehter of this my last Will and Testament Salled Sined and delivered this 2 day of 3 Month called March 1752 John Flexney {s} in the pres (ence) of Witnesses Edw: Crowley Tho: Hughes. John Squire This Schedule was made the Seventeenth Day of the 4th Month called Aprill 1752 by the within mentioned John Flexney the Testator and desired to be received by all persons as a part or member of my last Will and Testament and of the same Virtue and Power (?.) Whereas I the said John Flexney was appointed and constituted by Elizabeth Smith Widdow Woman of Witney Deceased to be Trust for (the) Children of Thos Smith her Son-in-Law late of Witney Blanket Weaver Deceased for sundry Legacies left by the above said Elizabeth Smith to be paid to the respective Children as they shall come to the respective Ages as by the said Will will more fully appear I do (by) these presents Constitute and Appoint my Friend Henry Smith # of the said Town of Witney Trust in my Room to have Power to demand and receive all such Sum or Sums of Money as are due or shall become due from time to time and all times during the Minority of any of the abovementi- oned Children and to pay them their respective Legacies as they shall Arrive at their respective Ages In Witness whereof I do publish and Declare this to be a part or Member of my last Will and Testament have Thereunto set my Hand and Seal the Day and Year above Written. John Flexney {s} Signed Sealed and Declared to be Schedule or part the Last Will and Testament of the Testator in the presence of us Edw: Crowley Wm Shuffney Benj: Bradshaw Notes: # indicates page break {s} indicates ?s? inside a circle ? presumably the seal of the testator ( ) any words thus are in the gutter of the page and are assumed | FLEXNEY, John (I13355)
|
| 3465 | Transferred to RAF on its formation, 1 Apr 1918. | SKRINE, Henry Josiah (I406)
|
| 3466 | Try for Wescott wills in index... Death registers searched 1837-1851 and possibles noted. | WESCOTT, Grace (I78)
|
| 3467 | Try searching St. Mary's Church burials - Ella said that their daughter sang at that church. Check for father's occupation on baptism register. No Will filed 1873-1881. | SCOTT, Luke (I599)
|
| 3468 | Try to find more evidence of these parents, perhaps by establishing birthplace more precisely from 1861 census. 1861: NOT in William Street. Cockfield is 15 miles SW of Durham. Deptford & Bishopwearmouth are about 12 miles NE of Durham. Baptism states that she is the first daughter of these parents. | WOODROW, Elizabeth (I4413)
|
| 3469 | twin | MANNERS, Adrian John (I60)
|
| 3470 | At least one living or private individual is linked to this note - Details withheld. | MANNERS, Cathryn M (I61)
|
| 3471 | Twin | GADD, William (I17246)
|
| 3472 | Twin | GADD, Richard (I17245)
|
| 3473 | Twin | GADD, Elijah (I17251)
|
| 3474 | Twin | GADD, Joyce (I17252)
|
| 3475 | Twin - b. 2.55 a.m. | CHRISTIE, William (I4672)
|
| 3476 | Twin - born 12 p.m. | CHRISTIE, John Charles (I2529)
|
| 3477 | Twin of Aaron | BAIRSTOW, Moses (I13347)
|
| 3478 | Twin of Gideon. | CHRISTIE, Hilda May (I879)
|
| 3479 | At least one living or private individual is linked to this note - Details withheld. | CHRISTIE, Gideon John (I723)
|
| 3480 | twin of Isaac. Gt. grandmother of Barb Kirchner-King (barbking@clear.net.nz) | BAIRSTOW, Rebecca (I13344)
|
| 3481 | Twin of Isabel | RUTTER, Marmaduke (I12457)
|
| 3482 | Twin of Jane. | RUTTER, Mary (I12435)
|
| 3483 | Twin of Lilian | RUTTER, Violet (I585)
|
| 3484 | Twin of Marmaduke | RUTTER, Isabel (I12456)
|
| 3485 | Twin of Mary. This is probably the "Janitt" referred to in her father's will. | RUTTER, Jane (I12434)
|
| 3486 | Twin of Moses. | BAIRSTOW, Aaron (I13346)
|
| 3487 | Twin of Rebecca. | BAIRSTOW, Isaac (I13345)
|
| 3488 | twin of Violet | RUTTER, Lilian (I586)
|
| 3489 | Twin sons Richard and Robert (14) are the only family remaining with him. | GADD, Samuel (I17196)
|
| 3490 | Twin to # 378. | HANOVER, (Son) (I6501)
|
| 3491 | Twin to #379. | HANOVER, (Son) (I6500)
|
| 3492 | twin. | George (I4366)
|
| 3493 | Twin. | CHRISTIE, Thomas (I4673)
|
| 3494 | Twin. | CHRISTIE, Barbara (I4674)
|
| 3495 | twin. Ancestor of Cathie Marsh, Australia. | Elizabeth (I4367)
|
| 3496 | Two children on 1851 census (not noted). | YOUNG, Eliza (I470)
|
| 3497 | U.S. Attorney General | BRECKENRIDGE, John (I21929)
|
| 3498 | UNCERTAIN of parentage. Living with Hannah in 1841. | HEMUS, Mary (I16779)
|
| 3499 | UNCERTAIN that this baptism relates to this individual. Benjamin HEAMOS base born son of Mary COOKS. | HEMUS, Benjamin (I2191)
|
| 3500 | Unconfirmed ID. This person was daughter of William & Ann LANE (IGI). First daughter named Ann. | LANE, Sarah (I20984)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.