Matches 2,451 to 2,500 of 3,765
| # | Notes | Linked to |
|---|---|---|
| 2451 | Name: Frederick Jefferies Birth Date: abt 1859 Year of Registration: 1897 Quarter of Registration: Jan-Feb-Mar Age at death: 38 District: Westbury On Severn County: Gloucestershire Volume: 6a Page:177 [FreeBMD] | JEFFRIES, Frederick Charles (I358)
|
| 2452 | Name: Frederick R Flexney Estimated birth year: abt 1860 Year of Registration: 1905 Quarter of Registration: Jul-Aug-Sep Age at Death: 45 District: Edmonton County: Essex, Hertfordshire, Middlesex Volume: 3a Page: 237 | FLEXNEY, Frederick Richard (I192)
|
| 2453 | Name: Frederick Richard Flexney Year of Registration: 1859 Quarter of Registration: Jul-Aug-Sep District: Bethnal Green County: Greater London, London, Middlesex Volume: 1c Page: 239 | FLEXNEY, Frederick Richard (I192)
|
| 2454 | Name: George Ardern Year of Registration: 1887 Quarter of Registration: Oct-Nov-Dec District: Chapel En Le Frith County: Derbyshire Volume: 7b Page: 761 | ARDERN, George (I16417)
|
| 2455 | Name: George Berryman Estimated Birth Year: abt 1789 Year of Registration: 1869 Quarter of Registration: Jan-Feb-Mar Age at Death: 80 District: Hungerford County: Berkshire, Hampshire, Wiltshire Volume: 2c Page: 180 | BERRYMAN, George (I17268)
|
| 2456 | Name: George Daniel D Berryman Year of Registration: 1870 Quarter of Registration: Jul-Aug-Sep District: Windsor County: Berkshire, Surrey Volume: 2c Page: 429 | BERRYMAN, George Daniel D (I17266)
|
| 2457 | Name: Hannah Hartshorne Estimated birth year: abt 1814 Year of Registration: 1874 Quarter of Registration: Jan-Feb-Mar Age at Death: 60 DISTRICT: Madeley County: Shropshire Volume: 6a Page: 465 | THOMAS, Hannah (I15610)
|
| 2458 | Name: Hannah Maria Caffery Year of Registration: 1884 Quarter of Registration: Jan-Feb-Mar District: Barton Regis County: Gloucestershire Volume: 6a Page: 164 | Family: Thomas Samuel MERRY / Hannah Maria CAFFERY (F367)
|
| 2459 | Name: Hannah Maria Caffery Year of Registration: 1887 Quarter of Registration: Jan-Feb-Mar District: Bristol County: Avon, Gloucestershire Volume: 6a Page: 31 | Family: Thomas Samuel MERRY / Hannah Maria CAFFERY (F367)
|
| 2460 | Name: Hannah Pringle Estimated Birth Year: abt 1837 Year of Registration: 1911 Quarter of Registration: Jul-Aug-Sep Age at Death: 74 District: Tynemouth County: Northumberland Volume: 10b Page: 300 | DONALDSON, Hannah (I920)
|
| 2461 | Name: Harriet Flexney Estimated birth year: abt 1824 Year of Registration: 1898 Quarter of Registration: Oct-Nov-Dec Age at Death: 74 District: West Derby County: Lancashire Volume: 8b Page: 415 | PEAKE, Harriet (I15643)
|
| 2462 | Name: Harriet Flexney Year of Registration: 1877 Quarter of Registration: Jul-Aug-Sep District: Chapel En Le Frith County: Derbyshire Volume: 7b Page: 738 | FLEXNEY/ARDERN, Harriet (I16404)
|
| 2463 | Name: Henry Grabham Williamson Estimated birth year: abt 1826 Year of Registration: 1877 Quarter of Registration: Apr-May-Jun Age at Death: 51 District: Barton Regis County: Gloucestershire Volume: 6a Page: 93 | WILLIAMSON, Henry Grabham (I282)
|
| 2464 | Name: Henry Wilson Estimated birth year: abt 1828 Year of Registration: 1913 Quarter of Registration: Oct-Nov-Dec Age at Death: 85 DISTRICT: Uxbridge County: Middlesex Volume: 3a Page: 39 | WILSON, Henry (I16469)
|
| 2465 | Name: Isaac Neale Estimated birth year: abt 1822 Year of Registration: 1882 Quarter of Registration: Jan-Feb-Mar Age at Death: 60 District: Bristol County: Avon, Gloucestershire Volume: 6a Page: 7 | NEALE, Isaac (I108)
|
| 2466 | Name: James Brown Estimated birth year: abt 1819 Year of Registration: 1883 Quarter of Registration: Oct-Nov-Dec Age at Death: 64 DISTRICT: West Ham County: Essex, Greater London Volume: 4a Page: 31 | BROWN, James (I345)
|
| 2467 | Name: James Butler Estimated birth year: abt 1777 Year of Registration: 1866 Quarter of Registration: Jan-Feb-Mar Age at Death: 89 DISTRICT: Chipping Sodbury County: Gloucestershire Volume: 6a Page: 153 | BUTLER, James (I274)
|
| 2468 | Name: James Fletcher Year of Registration: 1859 Quarter of Registration: Oct-Nov-Dec District: Mere County: Dorset, Somerset, Wiltshire Volume: 5a Page: 163 | FLETCHER, James (I530)
|
| 2469 | Name: James Milliner Estimated birth year: abt 1803 Year of Registration: 1884 Quarter of Registration: Oct-Nov-Dec Age at Death: 81 DISTRICT: Barton Regis County: Gloucestershire Volume: 6a Page: 97 | MILLINER, James T (I79)
|
| 2470 | Name: Jane Ardern Year of Registration: 1885 Quarter of Registration: Apr-May-Jun District: Chapel En Le Frith County: Derbyshire Volume: 7b Page: 807 | ARDERN, Jane (I16418)
|
| 2471 | Name: Jane Ford Year of Registration: 1861 Quarter of Registration: Apr-May-Jun District: Mere County: Dorset, Somerset, Wiltshire Volume: 5a Page: 135 | _______, Jane (I523)
|
| 2472 | Name: Jane Williamson Year of Registration: 1853 Quarter of Registration: Jan-Feb-Mar DISTRICT: Bedminster County: Gloucestershire, Somerset Volume: 5c Page: 619 | TAYLOR, Jane (I277)
|
| 2473 | Name: John Godfrey Year of Registration: 1847 Quarter of Registration: Jul-Aug-Sep District: Witney County: Berkshire, Gloucestershire, Oxfordshire Volume: 16 Page: 91 | GODFREY, John (I17107)
|
| 2474 | Name: John Hughes Estimated birth year: abt 1846 Year of Registration: 1890 Quarter of Registration: Oct-Nov-Dec Age at Death: 44 DISTRICT: Birmingham (1837-1924) County: Warwickshire Volume: 6d Page: 11 | HUGHES, John (I16840)
|
| 2475 | Name: John Jones Year of Registration: 1854 Quarter of Registration: Apr-May-Jun District: Axbridge County: Somerset Volume: 5c Page: 399 | JONES, John (I144)
|
| 2476 | Name: John Thomas Year of Registration: 1849 Quarter of Registration: Oct-Nov-Dec District: Madeley County: Shropshire Volume: 18 Page: 69 | THOMAS, Reverend John (I15624)
|
| 2477 | Name: JORDAN Initials: F D J Nationality: United Kingdom Rank: Private Regiment/Service: Middlesex Regiment Unit Text: 3rd/10th Bn. Age: 29 Date of Death: 01/12/1917 Service No: 292670 Additional information: Only son of John and Hannah Maria Jordan, of Brislington, Bristol; husband of Charlotte Jordan, of 10, America Place, Porth, (Rhondda), Glam. Casualty Type: Commonwealth War Dead Grave/Memorial Reference: I. F. 26. Cemetery: WINDMILL BRITISH CEMETERY, MONCHY-LE-PREUX | JORDAN, Frederick Daniel J (I1031)
|
| 2478 | Name: Joseph Gadd Estimated birth year: abt 1809 Year of Registration: 1874 Quarter of Registration: Apr-May-Jun Age at Death: 65 District: Clifton County: Gloucestershire Volume: 6a Page: 106 | GADD, Joseph (I9793)
|
| 2479 | Name: Kate Wilson Year of Registration: 1865 Quarter of Registration: Apr-May-Jun DISTRICT: Uxbridge County: Middlesex Volume: 3a Page: 30 | WILSON, Kate (I16466)
|
| 2480 | Name: Leila Lilian Skrin[Ek] Year of Registration: 1910 Quarter of Registration: Apr-May-Jun District: Bristol County: Avon, Gloucestershire Volume: 6a Page: 19 | SKRINE, Leila Lilian (I440)
|
| 2481 | Name: Lilian May Flexney Year of Registration: 1887 Quarter of Registration: Apr-May-Jun District: West Ham County: Essex, Greater London Volume: 4a Page: 195 | FLEXNEY, Lilian (I16407)
|
| 2482 | Name: Louisa Flexney Year of Registration: 1857 Quarter of Registration: Jan-Feb-Mar District: Shoreditch County: London, Middlesex Volume: 1c Page: 169 | FLEXNEY, Louisa (I191)
|
| 2483 | Name: Lydia Ellen Thomas Estimated Birth Year: abt 1851 Year of Registration: 1867 Quarter of Registration: Jul-Aug-Sep Age at Death: 16 District: Clifton County: Gloucestershire Volume: 6a Page: 51 | THOMAS, Lydia Ellen (I17408)
|
| 2484 | Name: Maria Neale Estimated birth year: abt 1823 Year of Registration: 1882 Quarter of Registration: Apr-May-Jun Age at Death: 59 District: Bristol County: Avon, Gloucestershire Volume: 6a Page: 5 | JONES, Maria (I109)
|
| 2485 | Name: Martha Jones Year of Registration: 1878 Quarter of Registration: Jul-Aug-Sep District: Birmingham (1837-1924) County: Warwickshire Volume: 6d Page: 246 | Family: Thomas MASON / Martha JONES (F6505)
|
| 2486 | Name: Martha Matilda K Gunn Estimated birth year: abt 1871 Year of Registration: 1906 Quarter of Registration: Jan-Feb-Mar Age at Death: 35 DISTRICT: Bristol County: Avon, Gloucestershire Volume: 6a Page: 76 | CAFFERY, Martha Matilda K. "Kate" (I75)
|
| 2487 | Name: Mary Anderson Estimated Birth Year: abt 1829 Year of Registration: 1888 Quarter of Registration: Jul-Aug-Sep Age at Death: 59 District: Chester Le Street County: Durham Volume: 10a Page: 230 | COOK, Mary (I669)
|
| 2488 | Name: Mary Ann Brown Estimated birth year: abt 1832 Year of Registration: 1887 Quarter of Registration: Jul-Aug-Sep Age at Death: 55 DISTRICT: West Ham County: Essex, Greater London Volume: 4a Page: 79 | DUTTON, Mary Ann (I346)
|
| 2489 | Name: Mary Ann Rosannah Savill Year of Registration: 1848 Quarter of Registration: Oct-Nov-Dec DISTRICT: Braintree County: Essex Volume: 12 Page: 11 | SAVILL, Mary Ann Rosannah (I17050)
|
| 2490 | Name: Mary Berryman Estimated Birth Year: abt 1838 Year of Registration: 1874 Quarter of Registration: Oct-Nov-Dec Age at Death: 36 District: Pancras (1837-1901) County: London, Middlesex Volume: 1b Page: 17 | JONES, Mary (I17270)
|
| 2491 | Name: Mary Flexney Estimated birth year: abt 1794 Year of Registration: 1878 Quarter of Registration: Jul-Aug-Sep Age at Death: 84 District: Bristol County: Avon, Gloucestershire Volume: 6a Page: 7 | GODFREY, Mary (I164)
|
| 2492 | Name: Mary Helen Hughes Year of Registration: 1868 Quarter of Registration: Oct-Nov-Dec DISTRICT: Stratford Upon Avon County: Gloucestershire, Warwickshire, Worcestershire Volume: 6d Page: 519 | HUGHES, Mary Ellen (I17008)
|
| 2493 | Name: Mary Pringle Estimated Birth Year: abt 1817 Year of Registration: 1896 Quarter of Registration: Apr-May-Jun Age at Death: 79 District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 408 | WHITEHEAD, Mary (I942)
|
| 2494 | Name: Mary Thomas Estimated Birth Year: abt 1840 Year of Registration: 1907 Quarter of Registration: Oct-Nov-Dec Age at Death: 67 District: Madeley County: Shropshire Volume: 6a Page: 376 | THOMAS, Mary (I17405)
|
| 2495 | Name: Priscilla A Callaghan Estimated birth year: abt 1856 Year of Registration: 1911 Quarter of Registration: Apr-May-Jun Age at Death: 55 District: Newhaven (1901-35) County: Sussex Volume: 2b Page: 109 | FLEXNEY, Priscilla Agnes (I195)
|
| 2496 | Name: Priscilla Agnes Flexney Year of Registration: 1855 Quarter of Registration: Apr-May-Jun District: Islington County: Greater London, London, Middlesex Volume: 1b Page: 224 | FLEXNEY, Priscilla Agnes (I195)
|
| 2497 | Name: Sarah Ann Williamson Estimated birth year: abt 1840 Year of Registration: 1879 Quarter of Registration: Jan-Feb-Mar Age at Death: 39 District: Barton Regis County: Gloucestershire Volume: 6a Page: 55 | ILES, Sarah (I283)
|
| 2498 | Name: Sarah Gay Estimated birth year: abt 1805 Year of Registration: 1886 Quarter of Registration: Oct-Nov-Dec Age at Death: 81 DISTRICT: Bedminster County: Gloucestershire, Somerset Volume: 5c Page: 472 | Sarah (I17055)
|
| 2499 | Name: Susannah Rose Estimated birth year: abt 1798 Year of Registration: 1878 Quarter of Registration: Oct-Nov-Dec Age at Death: 80 District: Bath County: Avon, Somerset Volume: 5c Page: 437 | WATTS, Susannah (I463)
|
| 2500 | Name: Thomas Brown Year of Registration: 1846 Quarter of Registration: Jan-Feb-Mar DISTRICT: Braintree County: Essex Volume: 12 Page: 39 | Family: Thomas BROWN / Elizabeth BALLS (F6450)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.