Matches 2,401 to 2,450 of 3,765
| # | Notes | Linked to |
|---|---|---|
| 2401 | Name: William Harrison Thompson Year of Registration: 1844 Quarter of Registration: Jul-Aug-Sep District: South Shields County: Durham, Tyne and Wear Volume: 24 Page: 216 | THOMPSON, William Harrison (I18888)
|
| 2402 | Name: William Harrison Thompson Year of Registration: 1904 Quarter of Registration: Jul-Aug-Sep District: Fulham County: Greater London, London, Middlesex Volume: 1a Page: 757 | Family: William H THOMPSON / Katherine or Ada BELL or WARD (F7041)
|
| 2403 | Name: William Short Year of Registration: 1892 Quarter of Registration: Jul-Aug-Sep District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 911 | Family: William SHORT / Susannah Potts SCOTT (F7053)
|
| 2404 | Name: William Thompson Scott Estimated Birth Year: abt 1836 Year of Registration: 1876 Quarter of Registration: Jul-Aug-Sep Age at Death: 40 District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 362 | SCOTT, William Thompson (I1971)
|
| 2405 | Name: William Thompson Scott Estimated Birth Year: abt 1873 Year of Registration: 1893 Quarter of Registration: Jan-Feb-Mar Age at Death: 20 District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 418 | SCOTT, William Thompson (I18913)
|
| 2406 | Name: William Thompson Scott Year of Registration: 1872 Quarter of Registration: Oct-Nov-Dec District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 738 | SCOTT, William Thompson (I18913)
|
| 2407 | Name: Ada Maria Flexney Year of Registration: 1868 Quarter of Registration: Oct-Nov-Dec District: Shoreditch County: London, Middlesex Volume: 1c Page: 94 | FLEXNEY, Ada Maria (I16421)
|
| 2408 | Name: Alice Hannah Hartshorne Estimated birth year: abt 1851 Year of Registration: 1900 Quarter of Registration: Apr-May-Jun Age at Death: 49 District: Bristol County: Avon, Gloucestershire Volume: 6a Page: 14 | HARTSHORNE, Alice Hannah (I89)
|
| 2409 | Name: Alick Edward Roberts Birth Date: 27 Aug 1911 Death Registration Month/Year: Sep 1986 Age at death (estimated): 75 Registration district: Gloucester Inferred County: Gloucestershire Volume: 22 Page: 1724 | ROBERTS, Alick Edward (I368)
|
| 2410 | Name: Amelia Godfrey Year of Registration: 1852 Quarter of Registration: Apr-May-Jun District: Witney County: Berkshire, Gloucestershire, Oxfordshire Volume: 3a Page: 361 | Amelia (I17497)
|
| 2411 | Name: Ann Butler Year of Registration: 1854 Quarter of Registration: Apr-May-Jun DISTRICT: Chipping Sodbury County: Gloucestershire Volume: 6a Page: 97 | REED, Ann (I275)
|
| 2412 | Name: Ann Griffin Year of Registration: 1849 Quarter of Registration: Oct-Nov-Dec DISTRICT: Watford County: Hertfordshire Volume: 6 Page: 1149 | Family: Henry WILSON / Ann WILSON (F6299)
|
| 2413 | Name: Ann Williamson Year of Registration: 1862 Quarter of Registration: Jan-Feb-Mar DISTRICT: Clifton County: Gloucestershire Volume: 6a Page: 85 Name: Ann Williamson Year of Registration: 1865 Quarter of Registration: Jan-Feb-Mar DISTRICT: Clifton County: Gloucestershire Volume: 6a Page: 80 | SPRAGG, Ann Agnes (I279)
|
| 2414 | Name: Annie E Flexney Year of Registration: 1866 Quarter of Registration: Apr-May-Jun District: Shoreditch County: London, Middlesex Volume: 1c Page: 111 | FLEXNEY, Annie Elizabeth (I194)
|
| 2415 | At least one living or private individual is linked to this note - Details withheld. | BAKER, Edward James (I15642)
|
| 2416 | Name: BATT, JOSEPH Initials: J Nationality: United Kingdom Rank: Lance Corporal Regiment/Service: Royal Fusiliers Unit Text: 4th Bn. Date of Death: 16/06/1915 Service No: L/14644 Casualty Type: Commonwealth War Dead Grave/Memorial Reference: Panel 6 and 8. Memorial: YPRES (MENIN GATE) MEMORIAL [Source: CWGC] | BATT, Joseph Frederick (I18195)
|
| 2417 | Name: Catherine Hughes Estimated birth year: abt 1848 Year of Registration: 1890 Quarter of Registration: Jan-Feb-Mar Age at Death: 42 DISTRICT: Birmingham (1837-1924) County: Warwickshire Volume: 6d Page: 27 | DUNN, Catherine (I17007)
|
| 2418 | Name: Charles Berryman Estimated Birth Year: abt 1837 Year of Registration: 1873 Quarter of Registration: Oct-Nov-Dec Age at Death: 36 District: St George Hanover Square County: London, Middlesex Volume: 1a Page: 248 | BERRYMAN, Charles (I17267)
|
| 2419 | Name: Charles Berryman Year of Registration: 1838 Quarter of Registration: Jan-Feb-Mar District: Hungerford County: Berkshire, Hampshire, Wiltshire Volume: 6 Page: 184 | BERRYMAN, Charles (I17267)
|
| 2420 | Name: Charles Berryman Year of Registration: 1868 Quarter of Registration: Apr-May-Jun District: Chelsea (1841-1981) County: Greater London, London, Middlesex Volume: 1a Page: 382 | Family: Charles BERRYMAN / Mary JONES (F6502)
|
| 2421 | Name: Charles Edward Berryman Year of Registration: 1903 Quarter of Registration: Jan-Feb-Mar District: Bristol County: Avon, Gloucestershire Volume: 6a Page: 2 | BERRYMAN, Charles Edward (I441)
|
| 2422 | Name: Charles Edward Flexney Year of Registration: 1876 Quarter of Registration: Apr-May-Jun District: Chapel En Le Frith County: Derbyshire Volume: 7b Page: 7_7 | FLEXNEY/ARDERN, Charles Edward (I16403)
|
| 2423 | Name: Charles Skinner Coe Estimated birth year: abt 1814 Year of Registration: 1867 Quarter of Registration: Apr-May-Jun Age at Death: 53 DISTRICT: Bedminster County: Gloucestershire, Somerset Volume: 5c Page: 492 | COE, Charles Skinner (I17056)
|
| 2424 | Name: Daniel Fleyony [Flexony] Year of Registration: 1843 Quarter of Registration: Jul-Aug-Sep District: Witney County: Berkshire, Gloucestershire, Oxfordshire Volume: 16 Page: 134 | FLEXNEY, Daniel (I204)
|
| 2425 | Name: Edward Flexney Estimated birth year: abt 1826 Year of Registration: 1891 Quarter of Registration: Jul-Aug-Sep Age at Death: 65 District: West Derby County: Lancashire Volume: 8b Page: 193 | FLEXNEY, Edward (I182)
|
| 2426 | Name: Edward H Flexney Estimated birth year: abt 1851 Year of Registration: 1902 Quarter of Registration: Apr-May-Jun Age at Death: 51 District: Salford County: Greater Manchester, Lancashire Volume: 8d Page: 43 | FLEXNEY, Edward Harrington (I15644)
|
| 2427 | Name: Edward Hartshorne Estimated birth year: abt 1805 Year of Registration: 1871 Quarter of Registration: Jul-Aug-Sep Age at Death: 66 DISTRICT: Madeley County: Shropshire Volume: 6a Page: 397 | HARTSHORNE, Edward (I15609)
|
| 2428 | Name: Edward Hughes Estimated birth year: abt 1797 Year of Registration: 1867 Quarter of Registration: Apr-May-Jun Age at Death: 70 DISTRICT: Stratford Upon Avon County: Gloucestershire, Warwickshire, Worcestershire Volume: 6d Page: 305 | HUGHES, Edward (I16834)
|
| 2429 | Name: Edward Minton Flexney Year of Registration: 1871 Quarter of Registration: Apr-May-Jun District: Shoreditch County: London, Middlesex Volume: 1c Page: 91 | FLEXNEY, Edward Minton (I196)
|
| 2430 | Name: Elizabeth Ann Brine Year of Registration: 1891 Quarter of Registration: Apr-May-Jun District: Bedminster County: Gloucestershire, Somerset Volume: 5c Page: 1152 | Family: George Daniel D BERRYMAN / Elizabeth Ann BRINE (F6501)
|
| 2431 | Name: Elizabeth Gadd Estimated Birth Year: abt 1827 Year of Registration: 1877 Quarter of Registration: Jul-Aug-Sep Age at Death: 50 District: Barton Regis County: Gloucestershire Volume: 6a Page: 85 | HARDING, Eliza (I9442)
|
| 2432 | Name: Elizabeth Iles Estimated birth year: abt 1793 Year of Registration: 1871 Quarter of Registration: Apr-May-Jun Age at Death: 78 DISTRICT: Clifton County: Gloucestershire Volume: 6a Page: 70 | HIATT, Elizabeth (I309)
|
| 2433 | Name: Elizabeth Jane Woodcock Year of Registration: 1870 Quarter of Registration: Apr-May-Jun District: Bedminster County: Gloucestershire, Somerset Volume: 5c Page: 759 | WOODCOCK, Elizabeth Jane (I16416)
|
| 2434 | Name: Elizabeth Stevens Small Year of Registration: 1867 Quarter of Registration: Apr-May-Jun District: Tisbury County: Wiltshire Volume: 5a | STEVENS, Elizabeth SMALL (I15675)
|
| 2435 | Name: Elizabeth Waugh Estimated Birth Year: abt 1790 Year of Registration: 1868 Quarter of Registration: Oct-Nov-Dec Age at Death: 78 District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 391 | _______, Elizabeth (I4641)
|
| 2436 | Name: Ellen Caffrey Estimated birth year: abt 1789 Year of Registration: 1869 Quarter of Registration: Jan-Feb-Mar Age at Death: 80 DISTRICT: St Giles County: London, Middlesex Volume: 1b Page: 385 | AHERN, Ellen (I17003)
|
| 2437 | Name: Ellen Flexney Year of Registration: 1881 Quarter of Registration: Jan-Feb-Mar District: Chorlton County: Lancashire Volume: 8c Page: 728 | FLEXNEY/ARDERN, Ellen (I16405)
|
| 2438 | Name: Emily Flexney Year of Registration: 1879 Quarter of Registration: Apr-May-Jun District: Chorlton County: Lancashire Volume: 8c Page: 715 | FLEXNEY, Emily (I16420)
|
| 2439 | Name: Emma Brown Year of Registration: 1852 Quarter of Registration: Jan-Feb-Mar DISTRICT: Braintree County: Essex Volume: 4a Page: 299 | BROWN, Emma (I17051)
|
| 2440 | Name: Emma Brown Year of Registration: 1864 Quarter of Registration: Oct-Nov-Dec DISTRICT: Braintree County: Essex Volume: 4a Page: 228 | SAVILL, Emma (I17049)
|
| 2441 | Name: Emma Coe Estimated birth year: abt 1812 Year of Registration: 1872 Quarter of Registration: Jan-Feb-Mar Age at Death: 60 DISTRICT: Bristol County: Avon, Gloucestershire Volume: 6a Page: 31 | Emma (I17057)
|
| 2442 | Name: Emma Elizabeth Coe Year of Registration: 1844 Quarter of Registration: Jul-Aug-Sep DISTRICT: Marylebone (1837-1901) County: London, Middlesex Volume: 1 Page: 143 | COE, Emma Elizabeth (I16468)
|
| 2443 | Name: Emma Elizabeth Coe Year of Registration: 1864 Quarter of Registration: Jan-Feb-Mar DISTRICT: Bristol County: Avon, Gloucestershire Volume: 6a Page: 152 | Family: Enos GAY / Emma Elizabeth COE (F6298)
|
| 2444 | Name: Emma Flexney Year of Registration: 1864 Quarter of Registration: Apr-May-Jun District: Shoreditch County: London, Middlesex Volume: 1c Page: 121 | FLEXNEY, Emma (I193)
|
| 2445 | Name: Enos Gay Year of Registration: 1840 Quarter of Registration: Jul-Aug-Sep DISTRICT: Bedminster County: Gloucestershire, Somerset Volume: 11 Page: 60 | GAY, Enos (I16467)
|
| 2446 | Name: Esau Gay Estimated birth year: abt 1818 Year of Registration: 1887 Quarter of Registration: Oct-Nov-Dec Age at Death: 69 DISTRICT: Bedminster County: Gloucestershire, Somerset Volume: 5c Page: 431 | GAY, Esau (I17054)
|
| 2447 | Name: Esau Gay Year of Registration: 1838 Quarter of Registration: Oct-Nov-Dec DISTRICT: Bristol County: Avon, Gloucestershire Volume: 11 Page: 193 | Family: Esau GAY / Sarah (F6454)
|
| 2448 | Name: FLEXNEY, FRANK WILLIAM Initials: F W Nationality: United Kingdom Rank: Private Regiment/Service: South Wales Borderers Unit Text: "G" Coy. 1st Bn. Age: 30 Date of Death: 26/09/1914 Service No: 8548 Additional information: Son of Francis William and Leah Flexney. Casualty Type: Commonwealth War Dead Memorial: LA FERTE-SOUS-JOUARRE MEMORIAL | FLEXNEY, Francis William (I16410)
|
| 2449 | Name: Florence Gertrude Flexney Year of Registration: 1889 Quarter of Registration: Apr-May-Jun District: West Ham County: Essex, Greater London Volume: 4a Page: 227 | FLEXNEY, Florence Gertrude (I16408)
|
| 2450 | Name: Frances Sarah Flewney Year of Registration: 1862 Quarter of Registration: Jan-Feb-Mar District: Shoreditch County: London, Middlesex Volume: 1c Page: 150 | FLEXNEY, Frances Sarah (I15336)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.