Matches 2,351 to 2,400 of 3,765
| # | Notes | Linked to |
|---|---|---|
| 2351 | Name: Jane Selina Scott Year of Registration: 1896 Quarter of Registration: Jan-Feb-Mar District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 786 | SCOTT, Jane Selina (I18939)
|
| 2352 | Name: John George Kell Year of Registration: 1870 Quarter of Registration: Oct-Nov-Dec District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 647 | KELL, John George (I18969)
|
| 2353 | Name: John Potts Scott Year of Registration: 1867 Quarter of Registration: Jul-Aug-Sep District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 629 | SCOTT, John Potts (I18928)
|
| 2354 | Name: John Potts Scott Year of Registration: 1894 Quarter of Registration: Jul-Aug-Sep District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 740 | SCOTT, John Potts (I18933)
|
| 2355 | Name: John Reed Gale Year of Registration: 1845 Quarter of Registration: Apr-May-Jun District: Chipping Sodbury County: Gloucestershire Volume: 11 Page: 227 | GALE, John Reed (I12266)
|
| 2356 | Name: John Robert Scott Year of Registration: 1893 Quarter of Registration: Jul-Aug-Sep District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 778 | SCOTT, John R (I18942)
|
| 2357 | Name: John Scott Estimated Birth Year: abt 1802 Year of Registration: 1885 Quarter of Registration: Oct-Nov-Dec Age at Death: 83 District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 346 | SCOTT, John (I608)
|
| 2358 | Name: John Scott Estimated Birth Year: abt 1891 Year of Registration: 1891 Quarter of Registration: Apr-May-Jun Age at Death: 0 District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 483 | SCOTT, John (I18938)
|
| 2359 | Name: John Scott Year of Registration: 1840 Quarter of Registration: Jul-Aug-Sep District: Newcastle Upon Tyne County: Northumberland, Tyne and Wear Volume: 25 Page: 314 | SCOTT, John (I607)
|
| 2360 | Name: John Scott Year of Registration: 1890 Quarter of Registration: Oct-Nov-Dec District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 738 | SCOTT, John (I18938)
|
| 2361 | Name: John Whitehead Year of Registration: 1861 Quarter of Registration: Apr-May-Jun District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 285 | WHITEHEAD, John (I1991)
|
| 2362 | Name: Joseph Thompson Year of Registration: 1852 Quarter of Registration: Jul-Aug-Sep District: Bermondsey (1837-69) County: Surrey Volume: 1d Page: 50 | THOMPSON, Joseph (I18891)
|
| 2363 | Name: Joseph Willis Year of Registration: 1869 Quarter of Registration: Jul-Aug-Sep District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 602 | WILLIS, Joseph (I12132)
|
| 2364 | Name: Lena Scott Lambert Year of Registration: 1900 Quarter of Registration: Oct-Nov-Dec District: Tynemouth County: Northumberland Volume: 10b Page: 318 | LAMBERT, Lena Scott (I18918)
|
| 2365 | Name: Luke Scott Estimated Birth Year: abt 1815 Year of Registration: 1873 Quarter of Registration: Apr-May-Jun Age at Death: 58 District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 381 | SCOTT, Luke (I599)
|
| 2366 | Name: Luke Scott Estimated Birth Year: abt 1828 Year of Registration: 1899 Quarter of Registration: Jan-Feb-Mar Age at Death: 71 District: Tynemouth County: Northumberland Volume: 10b Page: 154 | SCOTT, Luke (I1977)
|
| 2367 | Name: Luke Scott Estimated Birth Year: abt 1839 Year of Registration: 1916 Quarter of Registration: Jul-Aug-Sep Age at Death: 77 District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 793 | SCOTT, Luke (I605)
|
| 2368 | Name: Margaret Emily Kell Year of Registration: 1868 Quarter of Registration: Jan-Feb-Mar District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 588 | KELL, Margaret E (I18967)
|
| 2369 | Name: Margaret Mary C Scott Year of Registration: 1881 Quarter of Registration: Oct-Nov-Dec District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 701 | SCOTT, Margaret Mary C (I18946)
|
| 2370 | Name: Martha Ann Scott Estimated Birth Year: abt 1814 Year of Registration: 1880 Quarter of Registration: Jul-Aug-Sep Age at Death: 66 District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 471 | THOMPSON, Martha Ann (I600)
|
| 2371 | Name: Martha Butler Estimated birth year: abt 1819 Year of Registration: 1883 Quarter of Registration: Jul-Aug-Sep Age at Death: 64 District: Chipping Sodbury County: Gloucestershire Volume: 6a Page: 96 (click to see others on page) | REED, Martha (I13566)
|
| 2372 | Name: Martha Elizabeth Scott Estimated Birth Year: abt 1870 Year of Registration: 1871 Quarter of Registration: Oct-Nov-Dec Age at Death: 1 District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 539 | SCOTT, Martha Elizabeth (I18929)
|
| 2373 | Name: Martha Elizabeth Scott Year of Registration: 1870 Quarter of Registration: Apr-May-Jun District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 719 | SCOTT, Martha Elizabeth (I18929)
|
| 2374 | Name: Mary Ann Johnson Year of Registration: 1880 Quarter of Registration: Oct-Nov-Dec District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 910 | Family: Robert SCOTT / Mary Ann JOHNSON (F7052)
|
| 2375 | Name: Mary Francis Year of Registration: 1843 Quarter of Registration: Jan-Feb-Mar District: St George Hanover Square County: London, Middlesex Volume: 1 Page: 37 | FRANCIS, Mary (I19758)
|
| 2376 | Name: Mary J Bruce Year of Registration: 1915 Quarter of Registration: Jan-Feb-Mar Spouse's Surname: Rutter District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 1101 | BRUCE, Mary J (I581)
|
| 2377 | Name: Mary Jane Connor Year of Registration: 1892 Quarter of Registration: Jan-Feb-Mar District: Tynemouth County: Northumberland Volume: 10b Page: 281 | Family: Luke SCOTT / Mary Jane CONNOR (F7048)
|
| 2378 | Name: Mary Jane Potts Year of Registration: 1861 Quarter of Registration: Jan-Feb-Mar District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 509 | Family: John SCOTT / Mary J POTTS (F7050)
|
| 2379 | Name: Mary Laking Year of Registration: 1858 Quarter of Registration: Oct-Nov-Dec District: Leyburn County: Yorkshire - North Riding Volume: 9d Page: 316 | WELBURN, Mary (I12407)
|
| 2380 | Name: Raymond Scott Coates Estimated Birth Year: abt 1881 Year of Registration: 1906 Quarter of Registration: Oct-Nov-Dec Age at Death: 25 District: Banbury County: Northamptonshire, Oxfordshire, Warwickshire Volume: 3a Page: 605 | COATES, Raymond Scott (I17327)
|
| 2381 | Name: Raymond Scott Coates Year of Registration: 1881 Quarter of Registration: Oct-Nov-Dec District: Henley County: Buckinghamshire, Berkshire, Oxfordshire Volume: 3a Page: 679 | COATES, Raymond Scott (I17327)
|
| 2382 | Name: Richard Harrison Scott Estimated Birth Year: abt 1863 Year of Registration: 1889 Quarter of Registration: Apr-May-Jun Age at Death: 26 District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 363 | SCOTT, Richard Harrison (I18908)
|
| 2383 | Name: Richard Harrison Scott Year of Registration: 1863 Quarter of Registration: Jan-Feb-Mar District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 542 | SCOTT, Richard Harrison (I18908)
|
| 2384 | Name: Richard Swainston Year of Registration: 1897 Quarter of Registration: Jul-Aug-Sep District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 1161 | Family: Richard SWAINSTON / Frances Rowntree SCOTT (F7058)
|
| 2385 | Name: Richard Swainston Year of Registration: 1900 Quarter of Registration: Jan-Feb-Mar District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 857 | SWAINSTON, Richard (I18961)
|
| 2386 | Name: Robert Scott Year of Registration: 1865 Quarter of Registration: Jan-Feb-Mar District: South Shields County: Durham, Tyne and Wear Volume: 10A Page: 616 | SCOTT, Robert (I18927)
|
| 2387 | Name: Samuel Cheetham Death Registration Month/Year: 1941 Age at death (estimated): 80 Registration district: South Shields Inferred County: Durham Volume: 10a Page: 1285 | CHEETHAM, Samuel (I616)
|
| 2388 | Name: Samuel Cheetham Estimated Birth Year: abt 1828 Year of Registration: 1895 Quarter of Registration: Jan-Feb-Mar Age at Death: 67 District: Gateshead County: Durham, Tyne and Wear Volume: 10a Page: 592 | CHEETHAM, Samuel (I614)
|
| 2389 | Name: Sarah E Grayson Estimated Birth Year: abt 1845 Year of Registration: 1917 Quarter of Registration: Jul-Aug-Sep Age at Death: 72 District: Chipping Sodbury County: Gloucestershire Volume: 6a Page: 182 | GRAYSON, Sarah E (I217)
|
| 2390 | Name: Sarah Jane Brumby Year of Registration: 1858 Quarter of Registration: Apr-May-Jun District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 604 | Family: John SCOTT / Sarah Jane BRUMBY (F7061)
|
| 2391 | Name: Susannah Potts Scott Year of Registration: 1872 Quarter of Registration: Apr-May-Jun District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 812 | SCOTT, Susannah Potts (I18930)
|
| 2392 | Name: Theresa Gale Year of Registration: 1839 Quarter of Registration: Oct-Nov-Dec District: Bath County: Avon, Somerset Volume: 11 Page: 42 | Family: Edward GALE / Theresa GALE (F315)
|
| 2393 | Name: Thomas Alfred Kell Year of Registration: 1873 Quarter of Registration: Apr-May-Jun District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 756 | KELL, Thomas Alfred (I18970)
|
| 2394 | Name: Thomas Butler Year of Registration: 1844 Quarter of Registration: Apr-May-Jun District: Thornbury County: Avon, Gloucestershire Volume: 11 Page: 365 | BUTLER, Thomas (I856)
|
| 2395 | Name: Thomas Kell Year of Registration: 1865 Quarter of Registration: Jul-Aug-Sep District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 777 | Family: Thomas KELL / Eleanor SCOTT (F662)
|
| 2396 | Name: Vera Dupear Lambert Year of Registration: 1894 Quarter of Registration: Oct-Nov-Dec District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 741 | LAMBERT, Vera Dupear (I18916)
|
| 2397 | Name: William Arthur Kell Year of Registration: 1876 Quarter of Registration: Apr-May-Jun District: South Shields County: Durham, Tyne and Wear Volume: 10a Page: 798 | KELL, William Arthur (I18971)
|
| 2398 | Name: William Emley Octavius Scott Year of Registration: 1851 Quarter of Registration: Jan-Feb-Mar District: South Shields County: Durham, Tyne and Wear Volume: 24 Page: 227 | SCOTT, William Emilie Octavius (I1974)
|
| 2399 | Name: William Grayson Year of Registration: 1843 Quarter of Registration: Oct-Nov-Dec District: City of London County: London Volume: 2 Page: 89 | Family: William GRAYSON / Sarah GALE (F75)
|
| 2400 | Name: William Harrison Thompson Estimated Birth Year: abt 1817 Year of Registration: 1898 Quarter of Registration: Jan-Feb-Mar Age at Death: 81 District: Poplar (To 1965) County: Greater London, London, Middlesex Volume: 1c Page: 467 | THOMPSON, William Harrison (I18885)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.