Matches 2,051 to 2,100 of 3,765
| # | Notes | Linked to |
|---|---|---|
| 2051 | Living in 1881 with married aunt Emma Murrell, aged 53, born Sedgeley, Staffs. | MURRELL, Joseph (I14704)
|
| 2052 | Living in a tailor's household in 1851. 1830: 7 Orange Grove, Bath (occ. milliner) 1839: 13 Argyle Street, Bath (occ. tailor) | _______, Elizabeth (I5623)
|
| 2053 | Living in the household with Martha and the children in 1841 were Sophia (b abt 1791, d Q4 1842?) and Sarah (b. abt 1816) DYMOCK. Sarah was in 1861 living with her sister, also named Sophia, who had married Robert COLES in 1841. Robert came from a family of chimney sweeps. It's not known whether there was a familial link with the GADDs. | Family: James GADD / Martha HOWELL (F2)
|
| 2054 | Living in Tynemouth at time of marriage. | MILBURN, Margaret Ann (I3396)
|
| 2055 | Living in Witney at time of marriage (1778) [m. Licence] | HARWOOD, Hannah (I156)
|
| 2056 | Living next door is brother-in-law Mark RODMAN, mattress maker. In 1864 he had married Susannah SAINSBURY of Nailsea, so it seems highly likely that he was an employee of John GADD. Mark emigrated to the U.S.A. in 1873. | GADD, John (I3)
|
| 2057 | Living next door to parents. | JEFFERIES, George (I13699)
|
| 2058 | Living next to brother-in-law, Joseph NEALE. Husband working in London at this time. | JONES, Maria (I109)
|
| 2059 | Living with 2 brothers in next dwelling to sister, Mary Ann WOODCOCK. Listed as Agnes FRANCIS, widow. Her daughter is listed as Agnes FLEXNEY. | FLEXNEY, Agnes (I183)
|
| 2060 | Living with daughter's family. | COOPER, William (I14693)
|
| 2061 | Living with daughter, Elizabeth Rowntree. | HARRISON, Ann (I726)
|
| 2062 | Living with daughter, Rhoda Baker, and her family. | BRAND, Abraham (I335)
|
| 2063 | Living with grandfather and aunt. | WILLIAMSON, Selena (I1627)
|
| 2064 | Living with James & Ruth Hancock 1841. | HANCOCK, Isaac (I5779)
|
| 2065 | Living with James & Ruth Hancock 1841. | HANCOCK, Christian (I5780)
|
| 2066 | Living with John & Mary in 1841, and assumed to be their grandson. | HANCOCK, James F. (I5755)
|
| 2067 | Living with Mary Ann and James are her niece Emily RUTTER (13) and nephew David RUTTER(4), probably both the children of her brother, Henry. | RUTTER, Mary Ann (I15658)
|
| 2068 | Living with mother's sister's family, perhaps because he had been orphaned. | BERRYMAN, George Daniel D (I17266)
|
| 2069 | Living with parents, not with wife. | CLAPP, Bertram (I2221)
|
| 2070 | Living with sister, Helen GROVE and her husband. | HEMUS, Emma (I739)
|
| 2071 | Living with sister, Mary Ann. | POTTS, William (I4418)
|
| 2072 | Living with sister, Mary Ann. | POTTS, William (I4418)
|
| 2073 | Living with son Thomas & family. | TAYLOR, Jane (I277)
|
| 2074 | Living with son, Daniel. | ALLEN, Mercy (I731)
|
| 2075 | Living with son-in-law John Knight, fly proprietor. | WILLIAMSON, John (I278)
|
| 2076 | Living with Thomas & Caroline Barnes. | DUTTON, Emma Evans (I9827)
|
| 2077 | Living with uncle, Richard Stevens in 1851. | STEVENS, Joseph (I988)
|
| 2078 | Living with widowed sister, Helen GROVE. | HEMUS, Hannah (I732)
|
| 2079 | Living with wife Edith in son Thomas's household. | PEARSON, Benjamin (I16912)
|
| 2080 | Living with William and Ann is nephew John U. FRANKLING (10) - son of Ann's sister Mary. | MILLINER, William (I14781)
|
| 2081 | Lloyds Captains Register Entry: John Steel, Scarborough 1811 (S. 47,392). Pearl, 23,195, 1856-60 Ct. Thomas Gale, 2,850, 1861-5, 1867-8, Ct., B. 1854: Innkeeper. Wife was widow in 1871. | STEEL, John (I1987)
|
| 2082 | Lodger at the 1851 address. | ILES, James (I2331)
|
| 2083 | Lodging with George and Ann BECKETT, he a native of London. Also lodging there is Charles BECKETT, butcher a.17, a native of Hindon. | STEVENS, Frederick (I491)
|
| 2084 | Lodging with John (37) & Mary Ann (32) RUDKIN. | BROWN, John (I15769)
|
| 2085 | Lodging with John BROWN, who she married later this year. | SAVILL, Emma (I17049)
|
| 2086 | Lodging with sister, Christiana DAY. | DONALDSON, Hannah (I920)
|
| 2087 | Lord Chancellor of England. Anne was his eldest daughter. {Burke's Peerage} | HYDE, Edward 1st Earl of Clarendon (I6394)
|
| 2088 | Lord Justice General of Scotland. | BRUCE, Hector of Muness (I2392)
|
| 2089 | Lord Lieutenant for Oxfordshire and High Steward of Oxford and Woodstock. He died leaving as issue his eldest son and successor, two other sons and a daughter by his first marriage, a surviving daughter of his 2nd marriage and a son by his 3rd marriage. {Burke's Peerage} | SPENCER-CHURCHILL, George (I7607)
|
| 2090 | Lord Lieutenant of Ireland. Slain at Kenlis. | MORTIMER, Roger 4th Earl of March (I6707)
|
| 2091 | Lord Lieutenat for Oxfordshire, MP for Woodstock 1840 - 1845 and 1847 - 1857 when he succeeded to his Dukedom. Lord Lieutenant of Ireland 1876 - 1880. Knight of the Garter and Privy Councillor. Succeeded by his eldest son. He had four other sons (including Lord Randolph CHURCHILL) and six daughters. {Burke's Peerage} | SPENCER-CHURCHILL, John Winston (I7611)
|
| 2092 | Lord of Raby in 1131 | FITZUCHTRED, Dolfin (I7473)
|
| 2093 | lost fingers 20 Burkes Landed Gentry lists him as "Clarmont Herbert Huntley Skrine " | SKRINE, Clarmont Herbert Huntley (I10203)
|
| 2094 | Lost with fishing boat "Turquoise". | GOODLAD, Oliver (I10638)
|
| 2095 | Louis Francis Albert Victor Nicholas (BATTENBERG) [MOUNTBATTEN]. Assasinated by the IRA in a boat, killed with other family members. | MOUNTBATTEN, Louis Francis Battenberg (I6179)
|
| 2096 | Louise Augusta Wilhelmina Amalia, daughter of Charles Louis Frederick, Duke of Mecklenburg-Strelitz. {Burke's Peerage} | MECKLENBURG-STRELITZ, Louise Augusta W.A. (I7304)
|
| 2097 | Louise Margaret Alexandra Victoria Agnes, 3rd daughter of Prince Frederick of Prussia. | Hohenzollern, Louise Margaret Alexandra (I6163)
|
| 2098 | Louise Maximilienne Caroline Emanuele. | _______, Louise Maximilienne C. E. (I6414)
|
| 2099 | Louise Wilhelmina Frederica Caroline Augusta Julie. {Burke's Peerage} | HESSE-CASSEL, Louise Wilhelmina F.C.A.J. (I7425)
|
| 2100 | Loxton is about 8 miles south of St. George's. | JONES, Maria (I109)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.