Matches 101 to 150 of 234 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | DEath Certificate of William CAFFERY | |||
| 102 | Edward HARTSHORNE / Hannah THOMAS Marriage Certificate | |||
| 103 | Ellen HUGHES, Death Certificate | |||
| 104 | Emmanuel JEFFRIES / Elizabeth ROBERTS Marriage Certificate | |||
| 105 | Epsom Clock Tower, designed by Butler & Hodge [Source: http://www.epsomandewellhistoryexplorer.org.uk/EpsomClockTower.html] "In 1847 the vestry resolved to pull down the Watch House and sell its materials, including the clock and the old fire engine. William Andrews, whose father (the caretaker of the old building) had died the year before, sat on the rebuilding committee and had hoped for the architect's contract. In response to the advertisement for a clock tower - not more than 40 feet high, costing less that £350 - plans and estimates had to be prepared in nine days. To Andrews' chagrin, however, the winning design was submitted by two London architects, James Butler and Henry Hodge. 'The extreme height of the building is 70 feet', reported The Builder magazine, 'and the openings for the dials are 4 feet 6 inches. It is to be built of red and Suffolk bricks, the external faces rubbed and finished freely. The four lions, bearing shields, are to be of Caen stone'." | |||
| 106 | Ernest Robert Hartshorne death notice From "The Zanesville Signal", November 17th, 1947 | |||
| 107 | Eulogy read at Michael's funeral | |||
| 108 | Everest MILLINER baptism in parish church register | |||
| 109 | From "The history of the town and county of Poole" By John Sydenham [Google Books] | |||
| 110 | GADD data | |||
| 111 | Gadd data spreadsheet. |
Owner of original: Stephen Gadd |
||
| 112 | GADD Dental Depot Letterhead Copied from a letter written in 1939 by Barbara GADD, held in the archives of the Baptist Mission Society. | |||
| 113 | GADD Family Bible: page 1 |
Owner of original: Chris GADD [2008] |
||
| 114 | GADD Family Bible: page 2 |
Owner of original: Chris GADD [2008] |
||
| 115 | GADD-HARTSHORNE marriage certificate | |||
| 116 | GADD-ROSSITER Marriage Certificate | |||
| 117 | George Francis GADD, birth certificate | |||
| 118 | George Francis GADD, death certificate | |||
| 119 | Geschützstellungen auf Wangerooge im 2. Weltkrieg | |||
| 120 | Handwritten application to Baptist Missionary Society [large file >3MB] | |||
| 121 | Handwritten notes in front of CHEETHAM family bible | |||
| 122 | Immigration Record, Sydney 1865 Hannah (26) and John (22) arrived by Assisted Passage in Sydney, Australia in 1865 aboard "Trebolgan" with their infant daughter Minnie. [NSW State Records, Assisted immigrants arriving in Sydney, 1860-79] Hannah's brother George Milner [sic] is given as a relation in the colony, living at Naragundah [=Narrabundah?]. George MILLINER was probably still in Jamaica throughout the 1860s, so it is more likely that the intended relation was George URCH. Hannah's parents are mistakenly given the names of the parents of the previous woman listed. | |||
| 123 | Indictment of Richard BATT The Jurors for our Lady the Queen upon their oath present that Richard BATT on the thirteenth day of December in the Year of Our Lord One thousand eight hundred and seventy nine at the Parish of Saint Philip and Jacob in the City and County of Bristol feloniously did kill and slay John GADD against the Peace of our said Lady the Queen, her Crown and Dignity. [PRO Western Circuit Assize records] | |||
| 124 | Interpretation of Service Record, by AJR Robson of 428 Squadron Association | |||
| 125 | James FRANCIS & Family 1841 | |||
| 126 | James FRANCIS & Family 1851 | |||
| 127 | James FRANCIS & Family 1861 | |||
| 128 | James FRANCIS & wife 1871 | |||
| 129 | James FRANCIS, Bushey 1855 Post Office Directory of Essex, Herts, Kent ... , 1855 | |||
| 130 | James GADD, burial register | |||
| 131 | Jane MURRELL (COOPER) baptism in church register | |||
| 132 | JEFFRIES-COOPER (MURRELL) marriage from church register Charlotte was married using her mother's maiden name, perhaps because her parents didn't marry. It's strange that her father's surname is given as MURRELL too. | |||
| 133 | Joseph HEMUS - Death Certificate Death Certificate of Joseph HEMUS, Cordwainer of Bartley Green, Northfield | |||
| 134 | Judge's opening comments about seriousness of Richard Batt's indictment | |||
| 135 | Lancaster bombers in action over Wangerooge, 25th April 1945 National Archives Catalogue ref: AIR 14/3647 Description from http://www.raf.mod.uk/: Wangerooge: 482 aircraft - 308 Halifaxes, 158 Lancasters, 16 Mosquitos - of Nos 4, 6 and 8 Groups. 5 Halifaxes and 2 Lancasters lost. The raid was intended to knock out the coastal batteries on this Frisian island which controlled the approaches to the ports of Bremen and Wilhelmshaven. No doubt the experience of Antwerp, when guns on the approaches had prevented the port being used for several weeks, prompted this raid. The weather was clear and bombing was accurate until smoke and dust obscured the target area. The areas around the batteries were pitted with craters but the concreted gun positions were 'hardly damaged'; they were all capable of firing within a few hours. Part of the bombing hit a camp for forced workers and the holiday resort and many buildings were destroyed, including several hotels and guest houses, the Catholic church and two children's holiday homes, although these do not appear to have been occupied at the time of the bombing. 6 of the 7 bombers lost were involved in collisions - 2 Halifaxes of 7No 6 Squadron, 2 Lancasters of No 431 Squadron and 2 Halifaxes of Nos 408 and 426 Squadrons (both from Leeming airfield). There was only 1 survivor, from one of the No 76 Squadron aircraft. 28 Canadian and 13 British airmen were killed in the collisions. The seventh aircraft lost was a Halifax of No 347 (Free French) Squadron, whose crew were all killed. | |||
| 136 | Legal case concerning Daniel GODFREY's inheritance. | |||
| 137 | Legal opinion from "Reports of Sir George Croke, Knight: Formerly One of the Justices of the King's Bench." | |||
| 138 | Listing in "The Weekly Notes" | |||
| 139 | London Gazette 1 Jun 1869 | |||
| 140 | London Gazette 1871 | |||
| 141 | London Gazette 1876 | |||
| 142 | London Gazette 1955 | |||
| 143 | London Gazette 24 Mar 1876 | |||
| 144 | Malory of Shelton. Or a lion with a forked tail in a border gules. | |||
| 145 | Map of St. George, showing Hudds Bottom and The Holms | |||
| 146 | Map showing "The Dark Entry", Gloucester Lane, Lamb Street, and Pints [aka Poyntz] Pool. |
Owner of original: Bristol City Library |
||
| 147 | Map showing Golden Lion Court, which in conjunction with the area map indicates where the Golden Lion Inn was on Redcliff Street. |
Owner of original: Bristol City Library |
||
| 148 | Map showing numbering of Colston Street |
Owner of original: Bristol City Library |
||
| 149 | Map showing numbering of Guinea Street |
Owner of original: Bristol City Library |
||
| 150 | Map showing numbering of Redcliff Street |
Owner of original: Bristol City Library |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.